Will the New Yamaha YXZ1000R be the Best side by side 4×4 UTV in 2016?
The least we can say is that it is going a very very serious competitor, Yahama comes with a brand new SSD that got a 5 speed sequential gearbox.
Check out the video below, personally I hope to try it soon.
2016 Yamaha YXZ1000R Specs
| Engine Type | liquid-cooled DOHC inline three-cylinder; 12 valves |
| Bore x Stroke | 80.0mm x 66.2mm |
| Compression Ratio | 11.3:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI); three 41mm Mikuni throttle bodies |
| Ignition TCI | Transistor Controlled Ignition |
| Starting System | Electric |
| Transmission | 5-speed sequential manual external transmission; wet multiplate clutch, external flywheel |
| Final Drive | Yamaha On-Command; 3-way locking differential; selectable 2WD and 4WD with diff lock; shaft drive |
| Front Suspension | Independent double wishbone w/anti-sway bar, fully adjustable FOX 2.5 Podium RC2 Shocks; 16.2-in travel |
| Rear Suspension | Independent double wishbone w/anti-sway bar, fully adjustable FOX 2.5 Podium RC2 Shocks; 17.0-in travel |
| Front Brakes | Dual hydraulic disc |
| Rear Brakes | Dual hydraulic disc |
| Front Tires | Maxxis MU09 27 x 9.00R-14 |
| Rear Tires | Maxxis MU10 27 x 11.00R-14 |
| L x W x H | 122.8 in x 64.0 in x 72.2 in |
| Wheelbase | 90.6 in |
| Turning Radius | 236.2 in |
| Maximum Ground Clearance | 12.9 in |
| Fuel Capacity | 9.0 gal |
| Wet Weight | 1510 lb |
| Bed Capacity | 300 lb |
| Warranty | 6 Month (Limited Factory Warranty) |
| MSRP | Blaze Orange/Black – $19,799; Racing Blue/White – $19,999; Yamaha Yellow/Black Special Edition – $21,599 |



